![]() |
Lake Hudson Weather Center
|
|
Humidity
27%
|
Pressure
29.91"
|
Wind
21.1
mph (SSW)
|
Dew Point
41°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 17 5:00 PM | Mon, Mar 17 6:00 PM | Mon, Mar 17 7:00 PM | Mon, Mar 17 8:00 PM | Mon, Mar 17 9:00 PM | Mon, Mar 17 10:00 PM | Mon, Mar 17 11:00 PM | Tue, Mar 18 12:00 AM | Tue, Mar 18 1:00 AM | Tue, Mar 18 2:00 AM | Tue, Mar 18 3:00 AM | Tue, Mar 18 4:00 AM | Tue, Mar 18 5:00 AM | Tue, Mar 18 6:00 AM | Tue, Mar 18 7:00 AM | Tue, Mar 18 8:00 AM | Tue, Mar 18 9:00 AM | Tue, Mar 18 10:00 AM | Tue, Mar 18 11:00 AM | Tue, Mar 18 12:00 PM | Tue, Mar 18 1:00 PM | Tue, Mar 18 2:00 PM | Tue, Mar 18 3:00 PM | Tue, Mar 18 4:00 PM | Tue, Mar 18 5:00 PM | Tue, Mar 18 6:00 PM | Tue, Mar 18 7:00 PM | Tue, Mar 18 8:00 PM | Tue, Mar 18 9:00 PM | Tue, Mar 18 10:00 PM | Tue, Mar 18 11:00 PM | Wed, Mar 19 12:00 AM | Wed, Mar 19 1:00 AM | Wed, Mar 19 2:00 AM | Wed, Mar 19 3:00 AM | Wed, Mar 19 4:00 AM | Wed, Mar 19 5:00 AM | Wed, Mar 19 6:00 AM | Wed, Mar 19 7:00 AM | Wed, Mar 19 8:00 AM | Wed, Mar 19 9:00 AM | Wed, Mar 19 10:00 AM | Wed, Mar 19 11:00 AM | Wed, Mar 19 12:00 PM | Wed, Mar 19 1:00 PM | Wed, Mar 19 2:00 PM | Wed, Mar 19 3:00 PM | Wed, Mar 19 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 77°F | 74°F | 71°F | 68°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 63°F | 66°F | 68°F | 71°F | 73°F | 75°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 62°F | 60°F | 57°F | 50°F | 52°F | 46°F | 49°F | 49°F | 50°F | 51°F | 49°F |
Feels Like | 77°F | 76°F | 73°F | 70°F | 66°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 59°F | 60°F | 62°F | 65°F | 67°F | 70°F | 72°F | 74°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 58°F | 57°F | 54°F | 48°F | 50°F | 38°F | 41°F | 42°F | 42°F | 48°F | 41°F |
Cloudiness | 36% | 35% | 32% | 15% | 10% | 3% | 2% | 2% | 19% | 51% | 30% | 51% | 64% | 70% | 73% | 88% | 65% | 74% | 71% | 78% | 66% | 42% | 31% | 54% | 65% | 72% | 77% | 100% | 100% | 92% | 94% | 95% | 96% | 100% | 67% | 74% | 57% | 46% | 38% | 0% | 0% | 12% | 34% | 47% | 56% | 100% | 89% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 27% | 29% | 31% | 33% | 39% | 45% | 47% | 47% | 49% | 50% | 49% | 50% | 51% | 53% | 56% | 59% | 58% | 55% | 51% | 47% | 44% | 43% | 43% | 46% | 50% | 53% | 56% | 59% | 61% | 62% | 63% | 63% | 63% | 64% | 67% | 70% | 27% | 22% | 24% | 34% | 59% | 61% | 64% | 56% | 52% | 52% | 51% | 55% |
Dew Point | 41°F | 42°F | 42°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 47°F | 48°F | 49°F | 51°F | 52°F | 53°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 28°F | 22°F | 23°F | 29°F | 37°F | 39°F | 35°F | 34°F | 32°F | 33°F | 33°F | 33°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.53" | 29.5" | 29.47" | 29.44" | 29.47" | 29.47" | 29.44" | 29.44" | 29.44" | 29.44" | 29.5" | 29.56" | 29.62" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.83" |
Wind Speed | 21.1 mph | 20 mph | 18.5 mph | 18.6 mph | 19.5 mph | 21.4 mph | 21.5 mph | 22.2 mph | 22.9 mph | 22.2 mph | 22.6 mph | 22.1 mph | 21.9 mph | 22.2 mph | 22.3 mph | 22.6 mph | 23.2 mph | 24.1 mph | 25.1 mph | 25.6 mph | 25.7 mph | 26 mph | 25.4 mph | 25.2 mph | 25.3 mph | 25.3 mph | 26 mph | 26.2 mph | 25.6 mph | 27.3 mph | 27.6 mph | 26.9 mph | 28.1 mph | 27.8 mph | 29 mph | 29.1 mph | 27 mph | 25.1 mph | 27.6 mph | 29.3 mph | 25.8 mph | 27.7 mph | 23.7 mph | 24.6 mph | 23 mph | 25.3 mph | 29.5 mph | 26.7 mph |
Wind Direction |
![]() 200° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 184° S | ![]() 183° S | ![]() 185° S | ![]() 186° S | ![]() 187° S | ![]() 187° S | ![]() 190° S | ![]() 190° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 191° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 183° S | ![]() 183° S | ![]() 180° S | ![]() 179° S | ![]() 180° S | ![]() 181° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 220° SW | ![]() 222° SW | ![]() 221° SW | ![]() 233° SW | ![]() 229° SW | ![]() 270° W | ![]() 266° W | ![]() 270° W | ![]() 273° W | ![]() 281° W | ![]() 287° WNW | ![]() 294° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 17 |
![]() Clouds |
78 °F
|
43 °F
|
0% |
33% |
Tuesday
Mar 18 |
![]() Clouds |
75 °F
|
60 °F
|
0% |
44% |
Wednesday
Mar 19 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
52% |
Thursday
Mar 20 |
![]() Clear |
57 °F
|
37 °F
|
0% |
31% |
Friday
Mar 21 |
![]() Clouds |
69 °F
|
48 °F
|
0% |
37% |
Saturday
Mar 22 |
![]() Clear |
71 °F
|
45 °F
|
0% |
24% |
Sunday
Mar 23 |
![]() Rain |
67 °F
|
56 °F
|
100% |
41% |
Monday
Mar 24 |
![]() Clouds |
59 °F
|
43 °F
|
0% |
32% |
Tuesday
Mar 25 |
![]() Clouds |
68 °F
|
42 °F
|
0% |
34% |
Wednesday
Mar 26 |
![]() Rain |
78 °F
|
50 °F
|
82% |
39% |
Thursday
Mar 27 |
![]() Clouds |
79 °F
|
61 °F
|
3% |
39% |
Friday
Mar 28 |
![]() Rain |
70 °F
|
55 °F
|
100% |
84% |
Saturday
Mar 29 |
![]() Clouds |
71 °F
|
48 °F
|
76% |
32% |
Sunday
Mar 30 |
![]() Rain |
73 °F
|
60 °F
|
100% |
85% |
Monday
Mar 31 |
![]() Rain |
72 °F
|
54 °F
|
100% |
94% |
Tuesday
Apr 1 |
![]() Rain |
76 °F
|
65 °F
|
100% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
