![]() |
Lake Hudson Weather Center
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
1.3
mph (SSW)
|
Dew Point
76°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 14 3:00 PM | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM | Tue, Jul 15 3:00 AM | Tue, Jul 15 4:00 AM | Tue, Jul 15 5:00 AM | Tue, Jul 15 6:00 AM | Tue, Jul 15 7:00 AM | Tue, Jul 15 8:00 AM | Tue, Jul 15 9:00 AM | Tue, Jul 15 10:00 AM | Tue, Jul 15 11:00 AM | Tue, Jul 15 12:00 PM | Tue, Jul 15 1:00 PM | Tue, Jul 15 2:00 PM | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 84°F | 84°F | 84°F | 85°F | 85°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 77°F | 80°F | 83°F | 85°F | 86°F | 87°F | 88°F | 89°F | 89°F | 88°F | 86°F | 83°F | 80°F | 78°F | 76°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 82°F | 84°F | 87°F | 89°F | 90°F |
Feels Like | 94°F | 93°F | 93°F | 93°F | 93°F | 89°F | 80°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 83°F | 87°F | 90°F | 92°F | 93°F | 94°F | 96°F | 95°F | 96°F | 95°F | 89°F | 80°F | 79°F | 77°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 80°F | 86°F | 90°F | 93°F | 95°F | 97°F |
Cloudiness | 33% | 33% | 36% | 43% | 52% | 87% | 92% | 88% | 92% | 93% | 95% | 92% | 95% | 96% | 80% | 63% | 53% | 100% | 58% | 39% | 44% | 53% | 58% | 73% | 62% | 65% | 64% | 71% | 75% | 72% | 47% | 35% | 28% | 22% | 31% | 8% | 33% | 48% | 57% | 63% | 57% | 14% | 8% | 5% | 4% | 3% | 2% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 80% | 97% | 78% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 78% | 75% | 71% | 72% | 77% | 83% | 83% | 84% | 87% | 88% | 89% | 89% | 90% | 92% | 93% | 93% | 88% | 80% | 73% | 66% | 62% | 61% | 59% | 57% | 56% | 56% | 62% | 68% | 74% | 74% | 77% | 82% | 77% | 81% | 89% | 93% | 93% | 92% | 91% | 90% | 84% | 78% | 72% | 67% | 62% | 57% | 55% |
Dew Point | 76°F | 76°F | 76°F | 74°F | 75°F | 75°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 74°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
Wind Speed | 2.4 mph | 1.3 mph | 1.6 mph | 1.4 mph | 2 mph | 4.2 mph | 6 mph | 5.3 mph | 5.1 mph | 4.6 mph | 2.6 mph | 1.9 mph | 2.2 mph | 3.5 mph | 4.2 mph | 4.5 mph | 4.9 mph | 5.4 mph | 7.1 mph | 6.8 mph | 8.6 mph | 9.9 mph | 10.3 mph | 10.7 mph | 10.5 mph | 10.2 mph | 10.7 mph | 9.1 mph | 5.6 mph | 4.3 mph | 6.1 mph | 7.1 mph | 6.7 mph | 14.4 mph | 9.9 mph | 7.3 mph | 6.3 mph | 6.1 mph | 7 mph | 7.4 mph | 7.6 mph | 11.9 mph | 13.9 mph | 14.3 mph | 14.7 mph | 17.6 mph | 15.9 mph | 14.8 mph |
Wind Direction |
![]() 233° SW | ![]() 203° SSW | ![]() 226° SW | ![]() 201° SSW | ![]() 160° SSE | ![]() 132° SE | ![]() 129° SE | ![]() 135° SE | ![]() 160° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 198° SSW | ![]() 202° SSW | ![]() 184° S | ![]() 181° S | ![]() 182° S | ![]() 181° S | ![]() 181° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 220° SW | ![]() 215° SW | ![]() 218° SW | ![]() 221° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 173° S | ![]() 162° SSE | ![]() 175° S | ![]() 175° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 176° S | ![]() 181° S | ![]() 181° S | ![]() 181° S | ![]() 180° S | ![]() 182° S | ![]() 190° S | ![]() 202° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 220° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 14 |
![]() Rain |
85 °F
|
71 °F
|
100% |
75% |
Tuesday
Jul 15 |
![]() Clouds |
89 °F
|
72 °F
|
0% |
61% |
Wednesday
Jul 16 |
![]() Clear |
91 °F
|
71 °F
|
0% |
57% |
Thursday
Jul 17 |
![]() Rain |
91 °F
|
71 °F
|
100% |
56% |
Friday
Jul 18 |
![]() Rain |
93 °F
|
74 °F
|
98% |
48% |
Saturday
Jul 19 |
![]() Rain |
93 °F
|
72 °F
|
22% |
56% |
Sunday
Jul 20 |
![]() Clouds |
96 °F
|
76 °F
|
0% |
50% |
Monday
Jul 21 |
![]() Clear |
96 °F
|
78 °F
|
0% |
49% |
Tuesday
Jul 22 |
![]() Clouds |
97 °F
|
80 °F
|
0% |
51% |
Wednesday
Jul 23 |
![]() Clouds |
96 °F
|
79 °F
|
0% |
47% |
Thursday
Jul 24 |
![]() Rain |
92 °F
|
73 °F
|
100% |
52% |
Friday
Jul 25 |
![]() Clouds |
96 °F
|
78 °F
|
0% |
51% |
Saturday
Jul 26 |
![]() Clouds |
96 °F
|
78 °F
|
0% |
48% |
Sunday
Jul 27 |
![]() Clouds |
95 °F
|
74 °F
|
0% |
50% |
Monday
Jul 28 |
![]() Clear |
95 °F
|
75 °F
|
0% |
46% |
Tuesday
Jul 29 |
![]() Clear |
94 °F
|
75 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
