![]() |
Lake Hudson Weather Center
|
|
Humidity
75%
|
Pressure
29.91"
|
Wind
15.1
mph (S)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 9 8:00 AM | Sat, Aug 9 9:00 AM | Sat, Aug 9 10:00 AM | Sat, Aug 9 11:00 AM | Sat, Aug 9 12:00 PM | Sat, Aug 9 1:00 PM | Sat, Aug 9 2:00 PM | Sat, Aug 9 3:00 PM | Sat, Aug 9 4:00 PM | Sat, Aug 9 5:00 PM | Sat, Aug 9 6:00 PM | Sat, Aug 9 7:00 PM | Sat, Aug 9 8:00 PM | Sat, Aug 9 9:00 PM | Sat, Aug 9 10:00 PM | Sat, Aug 9 11:00 PM | Sun, Aug 10 12:00 AM | Sun, Aug 10 1:00 AM | Sun, Aug 10 2:00 AM | Sun, Aug 10 3:00 AM | Sun, Aug 10 4:00 AM | Sun, Aug 10 5:00 AM | Sun, Aug 10 6:00 AM | Sun, Aug 10 7:00 AM | Sun, Aug 10 8:00 AM | Sun, Aug 10 9:00 AM | Sun, Aug 10 10:00 AM | Sun, Aug 10 11:00 AM | Sun, Aug 10 12:00 PM | Sun, Aug 10 1:00 PM | Sun, Aug 10 2:00 PM | Sun, Aug 10 3:00 PM | Sun, Aug 10 4:00 PM | Sun, Aug 10 5:00 PM | Sun, Aug 10 6:00 PM | Sun, Aug 10 7:00 PM | Sun, Aug 10 8:00 PM | Sun, Aug 10 9:00 PM | Sun, Aug 10 10:00 PM | Sun, Aug 10 11:00 PM | Mon, Aug 11 12:00 AM | Mon, Aug 11 1:00 AM | Mon, Aug 11 2:00 AM | Mon, Aug 11 3:00 AM | Mon, Aug 11 4:00 AM | Mon, Aug 11 5:00 AM | Mon, Aug 11 6:00 AM | Mon, Aug 11 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 84°F | 85°F | 87°F | 90°F | 95°F | 97°F | 98°F | 98°F | 98°F | 97°F | 95°F | 92°F | 89°F | 88°F | 87°F | 86°F | 84°F | 84°F | 82°F | 80°F | 79°F | 78°F | 78°F | 74°F | 78°F | 83°F | 89°F | 92°F | 95°F | 97°F | 99°F | 99°F | 100°F | 98°F | 96°F | 89°F | 86°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 77°F | 75°F | 73°F | 73°F |
Feels Like | 92°F | 91°F | 92°F | 94°F | 97°F | 98°F | 101°F | 101°F | 101°F | 101°F | 100°F | 97°F | 95°F | 93°F | 90°F | 88°F | 88°F | 86°F | 86°F | 84°F | 83°F | 79°F | 79°F | 78°F | 76°F | 79°F | 86°F | 92°F | 96°F | 99°F | 101°F | 102°F | 103°F | 103°F | 102°F | 99°F | 92°F | 88°F | 86°F | 84°F | 82°F | 82°F | 80°F | 79°F | 77°F | 75°F | 73°F | 74°F |
Cloudiness | 100% | 91% | 76% | 59% | 42% | 33% | 60% | 48% | 61% | 66% | 59% | 51% | 13% | 7% | 5% | 6% | 20% | 18% | 6% | 6% | 10% | 33% | 29% | 41% | 77% | 48% | 37% | 35% | 30% | 27% | 21% | 23% | 18% | 16% | 16% | 16% | 16% | 8% | 6% | 4% | 3% | 3% | 11% | 59% | 73% | 79% | 84% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 73% | 68% | 62% | 54% | 38% | 36% | 34% | 32% | 33% | 34% | 37% | 44% | 50% | 48% | 46% | 49% | 52% | 55% | 60% | 62% | 63% | 64% | 66% | 85% | 79% | 64% | 49% | 43% | 38% | 35% | 33% | 32% | 32% | 34% | 38% | 48% | 52% | 55% | 56% | 58% | 58% | 55% | 55% | 60% | 66% | 71% | 71% |
Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 70°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" |
Wind Speed | 15.1 mph | 15.9 mph | 16.1 mph | 18.2 mph | 17.6 mph | 17.5 mph | 16.4 mph | 15.6 mph | 15.3 mph | 14 mph | 14.4 mph | 13.3 mph | 9.2 mph | 9.6 mph | 12.6 mph | 11.2 mph | 16.7 mph | 17.5 mph | 16.3 mph | 15 mph | 13.6 mph | 12.4 mph | 12.5 mph | 8.5 mph | 7.2 mph | 12.5 mph | 16.1 mph | 17.2 mph | 16.6 mph | 15.5 mph | 15 mph | 13.7 mph | 12.5 mph | 11.2 mph | 11.1 mph | 10.1 mph | 7.9 mph | 8.5 mph | 8.7 mph | 8 mph | 8.2 mph | 9.7 mph | 10.5 mph | 9.2 mph | 7.6 mph | 4.1 mph | 2.7 mph | 3.8 mph |
Wind Direction |
![]() 178° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 189° S | ![]() 179° S | ![]() 181° S | ![]() 175° S | ![]() 169° S | ![]() 155° SSE | ![]() 141° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 174° S | ![]() 171° S | ![]() 172° S | ![]() 174° S | ![]() 173° S | ![]() 167° SSE | ![]() 196° SSW | ![]() 168° SSE | ![]() 173° S | ![]() 184° S | ![]() 191° S | ![]() 197° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 173° S | ![]() 157° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 160° SSE | ![]() 146° SE | ![]() 159° SSE | ![]() 171° S | ![]() 178° S | ![]() 254° WSW | ![]() 239° WSW | ![]() 167° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 9 |
![]() Clouds |
98 °F
|
80 °F
|
0% |
38% |
Sunday
Aug 10 |
![]() Rain |
100 °F
|
74 °F
|
100% |
38% |
Monday
Aug 11 |
![]() Rain |
100 °F
|
73 °F
|
67% |
33% |
Tuesday
Aug 12 |
![]() Rain |
96 °F
|
70 °F
|
78% |
42% |
Wednesday
Aug 13 |
![]() Rain |
97 °F
|
70 °F
|
100% |
43% |
Thursday
Aug 14 |
![]() Rain |
101 °F
|
71 °F
|
100% |
43% |
Friday
Aug 15 |
![]() Rain |
103 °F
|
76 °F
|
98% |
36% |
Saturday
Aug 16 |
![]() Clouds |
104 °F
|
81 °F
|
0% |
31% |
Sunday
Aug 17 |
![]() Rain |
107 °F
|
75 °F
|
68% |
26% |
Monday
Aug 18 |
![]() Rain |
105 °F
|
77 °F
|
36% |
32% |
Tuesday
Aug 19 |
![]() Rain |
103 °F
|
76 °F
|
20% |
35% |
Wednesday
Aug 20 |
![]() Rain |
93 °F
|
74 °F
|
100% |
46% |
Thursday
Aug 21 |
![]() Rain |
101 °F
|
73 °F
|
100% |
41% |
Friday
Aug 22 |
![]() Clouds |
105 °F
|
74 °F
|
0% |
35% |
Saturday
Aug 23 |
![]() Clouds |
105 °F
|
78 °F
|
0% |
33% |
Sunday
Aug 24 |
![]() Clouds |
103 °F
|
77 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hudson News Lake Hudson Photos Lake Hudson Videos |